<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Stocks</title>
	<atom:link href="http://www.singaporestocks.com.sg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.singaporestocks.com.sg</link>
	<description>Learn and discuss about Singapore stocks</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HK: Shares open down, financials weak</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/hk-shares-open-down-financials-weak.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/hk-shares-open-down-financials-weak.php#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[hk shares]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[weakness]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/hk-shares-open-down-financials-weak.php</guid>
		<description><![CDATA[HONG KONG &#8211; Hong Kong shares opened lower on Thursday, dragged by weakness in financial stocks on renewed fears about slowing global growth after data from the euro zone and China and oil prices hit a 9-month high.]]></description>
			<content:encoded><![CDATA[<p>HONG KONG &#8211; Hong Kong shares  opened lower on Thursday, dragged by weakness in financial stocks on renewed fears about slowing global growth after data from the euro zone and China and oil prices hit a 9-month high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/hk-shares-open-down-financials-weak.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malaysia: Mixed start</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/malaysia-mixed-start-4.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/malaysia-mixed-start-4.php#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[benchmark ftse]]></category>
		<category><![CDATA[Composite]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[kuala lumpur composite index]]></category>
		<category><![CDATA[malaysian shares]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/malaysia-mixed-start-4.php</guid>
		<description><![CDATA[SINGAPORE &#8211; Malaysian shares were mixed in opening trade on thursday with the benchmark FTSE Kuala Lumpur Composite Index falling 3.10 points to 1,557.42.]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE &#8211; Malaysian shares were mixed in opening trade on thursday with the benchmark FTSE Kuala Lumpur Composite Index falling 3.10 points to 1,557.42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/malaysia-mixed-start-4.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore: Shares open lower after US fall</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/singapore-shares-open-lower-after-us-fall.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/singapore-shares-open-lower-after-us-fall.php#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[singapore shares]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/singapore-shares-open-lower-after-us-fall.php</guid>
		<description><![CDATA[SINGAPORE &#8211; Shares fell in opening trade on Thursday following losses on Wall Street overnight.]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE &#8211; Shares fell in opening trade on Thursday following losses on Wall Street overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/singapore-shares-open-lower-after-us-fall.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ezion to raise S$95m through share placement</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/ezion-to-raise-s95m-through-share-placement.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/ezion-to-raise-s95m-through-share-placement.php#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Ezion]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[net proceeds]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil and gas services]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share placement]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/ezion-to-raise-s95m-through-share-placement.php</guid>
		<description><![CDATA[SINGAPORE- Oil and gas services firm Ezion said it plans to raise net proceeds of about S$95 million through a placement of 110,000 shares at S$0.88 each.]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE- Oil and gas services firm Ezion said it plans to raise net proceeds of about S$95 million through a placement of 110,000<br />
shares at S$0.88 each.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/ezion-to-raise-s95m-through-share-placement.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olam to raise S$275m through issuing securities</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/olam-to-raise-s275m-through-issuing-securities.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/olam-to-raise-s275m-through-issuing-securities.php#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[capital securities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity firm]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[olam]]></category>
		<category><![CDATA[singapore dollar]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/olam-to-raise-s275m-through-issuing-securities.php</guid>
		<description><![CDATA[SINGAPORE &#8211; Commodity firm Olam said it has launched and priced the issue of Singapore dollar denominated perpetual capital securities and will raise S$275 million through the offering.]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE &#8211; Commodity firm Olam said it has launched and priced the<br />
issue of Singapore dollar denominated perpetual capital securities and will raise S$275 million through the offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/olam-to-raise-s275m-through-issuing-securities.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S Korea: Shares open lower; Daewoo Ship up on UK Navy deal</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/s-korea-shares-open-lower-daewoo-ship-up-on-uk-navy-deal.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/s-korea-shares-open-lower-daewoo-ship-up-on-uk-navy-deal.php#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Daewoo]]></category>
		<category><![CDATA[navy deal]]></category>
		<category><![CDATA[samsung electronics]]></category>
		<category><![CDATA[seoul seoul]]></category>
		<category><![CDATA[uk navy]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/s-korea-shares-open-lower-daewoo-ship-up-on-uk-navy-deal.php</guid>
		<description><![CDATA[SEOUL &#8211; Seoul shares opened lower on Thursday, easing back from a 6-1/2 month closing high set in the previous session, with Samsung Electronics, the largest stock on the main index by market value, retreating 2.6 per cent.]]></description>
			<content:encoded><![CDATA[<p>SEOUL &#8211; Seoul shares opened lower on Thursday, easing back from a 6-1/2 month closing high set in the previous session, with Samsung Electronics, the largest stock on the main index by market value, retreating 2.6 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/s-korea-shares-open-lower-daewoo-ship-up-on-uk-navy-deal.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Nikkei steady, softer yen to help stocks</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/japan-nikkei-steady-softer-yen-to-help-stocks.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/japan-nikkei-steady-softer-yen-to-help-stocks.php#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[market sentiment]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[tokyo japan]]></category>
		<category><![CDATA[underpinning]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/japan-nikkei-steady-softer-yen-to-help-stocks.php</guid>
		<description><![CDATA[TOKYO &#8211; Japan&#8217;s Nikkei share average held steady near the previous day&#8217;s gains on Thursday, with the softer yen underpinning market sentiment, though optimism over Greece&#8217;s bailout deal this week was tempered by new concerns about the health of Europe&#8217;s economy.]]></description>
			<content:encoded><![CDATA[<p>TOKYO &#8211; Japan&#8217;s Nikkei share average held steady near the previous day&#8217;s gains on Thursday, with the softer yen underpinning market sentiment, though optimism over Greece&#8217;s bailout deal this week was tempered by new concerns about the health of Europe&#8217;s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/japan-nikkei-steady-softer-yen-to-help-stocks.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan manuf mood dips to levels seen after quake</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/japan-manuf-mood-dips-to-levels-seen-after-quake.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/japan-manuf-mood-dips-to-levels-seen-after-quake.php#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[reuters poll]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/japan-manuf-mood-dips-to-levels-seen-after-quake.php</guid>
		<description><![CDATA[TOKYO &#8211; Japanese manufacturing sentiment this month slid to its lowest since the aftermath of the earthquake last March, a Reuters poll showed, indicating the world&#8217;s No 3 economy may struggle to recover quickly from a slump on weak global demand and a strong yen.]]></description>
			<content:encoded><![CDATA[<p>TOKYO &#8211; Japanese manufacturing sentiment this month slid to its lowest since the aftermath of the earthquake last March, a Reuters poll showed, indicating the world&#8217;s No 3 economy may struggle to recover quickly from a slump on weak global demand and a strong yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/japan-manuf-mood-dips-to-levels-seen-after-quake.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks dip in opening trade</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/us-stocks-dip-in-opening-trade.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/us-stocks-dip-in-opening-trade.php#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/us-stocks-dip-in-opening-trade.php</guid>
		<description><![CDATA[NEW YORK &#8211; US stocks dipped in cautious opening trade on Wednesday following disappointing eurozone data that added to signs of recession in the debt-wracked region.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK &#8211; US stocks dipped in cautious opening trade on Wednesday following disappointing eurozone data that added to signs of recession in the debt-wracked region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/us-stocks-dip-in-opening-trade.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia&#8217;s 2011 net profit falls by almost half</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/airasias-2011-net-profit-falls-by-almost-half.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/airasias-2011-net-profit-falls-by-almost-half.php#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[airasia]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget carrier]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[southeast asia]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/airasias-2011-net-profit-falls-by-almost-half.php</guid>
		<description><![CDATA[KUALA LUMPUR &#8211; Southeast Asia&#8217;s largest budget carrier AirAsia on Wednesday reported a fall in net profit by almost half in 2011 on year as it struggled with high fuel prices, but posted a record revenue.]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR &#8211; Southeast Asia&#8217;s largest budget carrier AirAsia on Wednesday reported a fall in net profit by almost half in 2011 on year as it struggled with high fuel prices, but posted a record revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/airasias-2011-net-profit-falls-by-almost-half.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

