<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Stocks</title>
	<atom:link href="http://www.singaporestocks.com.sg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.singaporestocks.com.sg</link>
	<description>Learn and discuss about Singapore stocks</description>
	<lastBuildDate>Wed, 11 Apr 2012 20:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>S&#8217;pore: Shares close 1.21% lower</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/spore-shares-close-1-21-lower.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/spore-shares-close-1-21-lower.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[pore]]></category>
		<category><![CDATA[singapore shares]]></category>
		<category><![CDATA[Straits]]></category>
		<category><![CDATA[straits times index]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/spore-shares-close-1-21-lower.php</guid>
		<description><![CDATA[Singapore shares closed lower on Wednesday with the Straits Times Index losing 36 points, or 1.21 per cent to 2,946.44.]]></description>
			<content:encoded><![CDATA[<p>Singapore shares closed lower on Wednesday with the Straits Times Index losing 36 points, or 1.21 per cent to 2,946.44.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/spore-shares-close-1-21-lower.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW says brand vehicle sales rose 14.6% in March</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/vw-says-brand-vehicle-sales-rose-14-6-in-march.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/vw-says-brand-vehicle-sales-rose-14-6-in-march.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle sales]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/vw-says-brand-vehicle-sales-rose-14-6-in-march.php</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/vw-says-brand-vehicle-sales-rose-14-6-in-march.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS launches new alert service for train disruptions</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/sbs-launches-new-alert-service-for-train-disruptions.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/sbs-launches-new-alert-service-for-train-disruptions.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[service sms]]></category>
		<category><![CDATA[short message service]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/sbs-launches-new-alert-service-for-train-disruptions.php</guid>
		<description><![CDATA[SBS Transit said on Wednesday it has launched a short message service (SMS) and iPhone alert service for its North East Line (NEL) train disruptions.]]></description>
			<content:encoded><![CDATA[<p>SBS Transit said on Wednesday it has launched a short message service (SMS) and iPhone alert service for its North East Line (NEL) train disruptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/sbs-launches-new-alert-service-for-train-disruptions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo bourse to help open Myanmar&#8217;s first exchange</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/tokyo-bourse-to-help-open-myanmars-first-exchange.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/tokyo-bourse-to-help-open-myanmars-first-exchange.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[bourse]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[first exchange]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[tokyo tokyo]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/tokyo-bourse-to-help-open-myanmars-first-exchange.php</guid>
		<description><![CDATA[TOKYO &#8211; Tokyo&#8217;s stock exchange said on Wednesday it would help Myanmar open its first bourse by 2015, the latest example of business eyeing the isolated nation after a string of recent reforms.]]></description>
			<content:encoded><![CDATA[<p>TOKYO &#8211; Tokyo&#8217;s stock exchange said on Wednesday it would help Myanmar open its first bourse by 2015, the latest example of business eyeing the isolated nation after a string of recent reforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/tokyo-bourse-to-help-open-myanmars-first-exchange.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chao Hick Tin reappointed Judge of Appeal of Supreme Court</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/chao-hick-tin-reappointed-judge-of-appeal-of-supreme-court.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/chao-hick-tin-reappointed-judge-of-appeal-of-supreme-court.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[chao]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[hick]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[judge of appeal]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[tin]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/chao-hick-tin-reappointed-judge-of-appeal-of-supreme-court.php</guid>
		<description><![CDATA[Chao Hick Tin was on Wednesday reappointed to sit as a Judge of Appeal of the Supreme Court of Singapore for a further period of two years, with effect from April 11, 2012.]]></description>
			<content:encoded><![CDATA[<p>Chao Hick Tin was on Wednesday reappointed to sit as a Judge of Appeal of the Supreme Court of Singapore for a further period of two years, with effect from April 11, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/chao-hick-tin-reappointed-judge-of-appeal-of-supreme-court.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW auto sales hit record in first quarter</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/bmw-auto-sales-hit-record-in-first-quarter.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/bmw-auto-sales-hit-record-in-first-quarter.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[bmw auto]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[german top]]></category>
		<category><![CDATA[record sales]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/bmw-auto-sales-hit-record-in-first-quarter.php</guid>
		<description><![CDATA[FRANKFURT &#8211; German top-of-the-range carmaker BMW said on Wednesday it achieved record sales in the first quarter of 2012, powered by growth in all key markets, including Germany, the United States and China.]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT &#8211; German top-of-the-range carmaker BMW said on Wednesday it achieved record sales in the first quarter of 2012, powered by growth in all key markets, including Germany, the United States and China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/bmw-auto-sales-hit-record-in-first-quarter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRT disruption inquiry to begin hearing on Apr 16</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/mrt-disruption-inquiry-to-begin-hearing-on-apr-16.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/mrt-disruption-inquiry-to-begin-hearing-on-apr-16.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[inquire]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[ministry of transport]]></category>
		<category><![CDATA[public hearing]]></category>
		<category><![CDATA[service disruptions]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/mrt-disruption-inquiry-to-begin-hearing-on-apr-16.php</guid>
		<description><![CDATA[The Committee of Inquiry (COI) appointed to inquire into the cause(s) of the MRT service disruptions in December 2011, will begin its public hearing at 9.30am on Monday, April 16, 2012, the Ministry of Transport said on Wednesday.]]></description>
			<content:encoded><![CDATA[<p>The Committee of Inquiry (COI) appointed to inquire into the cause(s) of the MRT service disruptions in December 2011, will begin its public hearing at 9.30am on Monday, April 16, 2012, the Ministry of Transport said on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/mrt-disruption-inquiry-to-begin-hearing-on-apr-16.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRs inpatient subsidy revised by half subsidy citizens receive</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/prs-inpatient-subsidy-revised-by-half-subsidy-citizens-receive.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/prs-inpatient-subsidy-revised-by-half-subsidy-citizens-receive.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[inpatient services]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[ministry of health]]></category>
		<category><![CDATA[permanent residents]]></category>
		<category><![CDATA[PRs]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/prs-inpatient-subsidy-revised-by-half-subsidy-citizens-receive.php</guid>
		<description><![CDATA[The Ministry of Health on Wednesday said the inpatient services subsidy for permanent residents in most income bands will be revised by half the corresponding subsidy that citizens receive.]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health on Wednesday said the inpatient services subsidy for permanent residents in most income bands will be revised by half the corresponding subsidy that citizens receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/prs-inpatient-subsidy-revised-by-half-subsidy-citizens-receive.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK: Shares down 1.29% by break</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/hk-shares-down-1-29-by-break.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/hk-shares-down-1-29-by-break.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[hk shares]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/hk-shares-down-1-29-by-break.php</guid>
		<description><![CDATA[HONG KONG &#8211; Hong Kong shares fell 1.29 per cent by the break on Wednesday following a heavy sell-off in Europe and on Wall Street amid renewed concerns over the eurozone debt crisis.]]></description>
			<content:encoded><![CDATA[<p>HONG KONG &#8211; Hong Kong shares fell 1.29 per cent by the break on Wednesday following a heavy sell-off in Europe and on Wall Street amid renewed concerns over the eurozone debt crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/hk-shares-down-1-29-by-break.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&#8217;pore: Shares fall 26.91 pts at noon</title>
		<link>http://www.singaporestocks.com.sg/stock-market-news/spore-shares-fall-26-91-pts-at-noon.php</link>
		<comments>http://www.singaporestocks.com.sg/stock-market-news/spore-shares-fall-26-91-pts-at-noon.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[pore]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[singapore share prices]]></category>
		<category><![CDATA[Straits]]></category>
		<category><![CDATA[straits times index]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.singaporestocks.com.sg/stock-market-news/spore-shares-fall-26-91-pts-at-noon.php</guid>
		<description><![CDATA[Singapore share prices fall by noon on Wednesday with the Straits Times Index down 26.91 points to 2,955.53.]]></description>
			<content:encoded><![CDATA[<p>Singapore share prices fall by noon on Wednesday with the Straits Times Index down 26.91 points to 2,955.53.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporestocks.com.sg/stock-market-news/spore-shares-fall-26-91-pts-at-noon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.652 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 01:39:34 -->

